Square Lake Triathlon-Long Course

Stillwater, Minnesota

Sept. 6, 2003

Beautiful/Warm Day

Use the Find option of your Web Browser to find the performance of a specific individual.


          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

    1    1* O   Alan Johnson/Team Men, 24, Minneapolis, MN
                                                            4:28:35  
    2    1* M   David Cihasky, 43, Chippewa Falls, WI     4:34:34  
    3    1  M40 Peter Skorseth, 42, Baldwin, WI           4:37:19  
    4    2* M   Rocket Raymond, 1, Duluth, MN             4:38:33  
    5    1  M30 Brian Naurm, 30, Anoka, MN                4:39:59  
    6    1* P   Brian Hanson/Team Coed, 35, Chanhassen, MN
                                                            4:40:17  
    7    2  M40 Bruce Schalk, 41                          4:46:34  
    1    1* MM  Jan Guenther, 40*, Long Lake, MN          4:49:22  
    8    3* M   Curt Wood, 24, Minneapolis, MN            4:56:39  
    9    1  M35 Cy Chesterman, 36                         4:58:54  
   10    3  M40 Ross Longhini, 42, West Lakeland, MN      4:59:43  
   11    2  M30 Michael Papp, 32, St. Michael, MN         5:00:26  
   12    2* P   Michelle Taber/Team coe, 30               5:04:19  
   13    3  M30 Jim Guenter, 33                           5:05:23  
   14    2* O   Ted Nordberg/Team Men, 40, South Haven, MN
                                                            5:08:12  
   15    2  M35 Brian Schubring, 36                       5:09:15  
    2    1  W30 Sarah Foley, 32*, Chaska, MN              5:11:19  
   16    1  M45 Steve Peterson, 46, Eagan, MN             5:12:33  
   17    4  M40 Stan Bratt, 41, Minneapolis, MN           5:13:06  
   18    4  M30 Kip Kirkpatrick, 31, Minneapolis, MN      5:14:30  
   19    4* M   Daniel Abercrombie, 29, Eagan, MN         5:15:15  
   20    5  M30 David Schmidt, 32, St. Cloud, MN          5:15:46  
   21    2  M45 Tim O'Brien, 47, Lakeville, MN            5:17:38  
   22    1  M25 Ben Peotter, 27, Lodi, WI                 5:18:40  
   23    3* O   Jeff Sikkink/Team Men, 49, Lake Elmo, MN  5:20:02  
   24    3* P   Robert Britain/team Coe, 1                5:20:09  
   25    1  M20 Michael Olson, 23, Shoreview, MN          5:20:59  
   26    6  M30 dave skansberg, 33, Duluth, MN            5:21:39  
   27    2  M25 Corey Drevlow, 27, Golden Valley, MN      5:22:46  
   28    7  M30 Andrew Davis, 34, Edina, MN               5:23:25  
   29    3  M45 Kevin Potter, 47, Eau Claire, WI          5:23:45  
   30    5  M40 Deam Carpenter, 42                        5:23:50  
   31    4  M45 Greg Albrecht, 49                         5:24:24  
   32    4* O   Greg Worm/Team Men, 27, Bloomington, MN   5:25:03  
    3    2  W30 Tammy Marker, 32*, Waconia, MN            5:25:53  
   33    5* O   Hans van Heteren-Freeze, 38, Prior Lake, MN
                                                            5:27:11  
   34    4* P   Jeff Thomas/Team Coed, 22, Excelsior, MN  5:28:01  
   35    2  M20 Daniel Conley, 22, Duluth, MN             5:28:13  
   36    3  M20 Dan Gilliatt, 24, Pleasant Hill, IA       5:28:16  
   37    5  M45 Richard Edinger, 47, Edina, MN            5:28:51  
   38    6  M45 Tim Oolman, 49, Plymouth, MN              5:32:15  
    4    1  W25 Rebecca Martin, 26*                       5:32:41  
    5    1* OO  Mary Bothof/Team women, 48*               5:33:14  
    6    1  W45 deb fisher, 45*, Minneapolis, MN          5:34:48  
   39    3  M35 Scott Fairbairn, 36, Bondurant, IA        5:35:25  
   40    5* P   Paul Tocho/Team Coed, 1                   5:35:40  
   41    5* M   Matt Lawrence, 1, Eagan, MN               5:36:20  
   42    4  M35 mickey lundquist, 39, ankeny, IA          5:38:39  
   43    6* O   Jason Eccles/Team Men, 27                 5:39:52  
   44    7  M45 Rick Christenson, 45, Roseville, MN       5:40:07  
    7    2* OO  Rene Walker Team/Women, 28*, St Louis Park, MN
                                                            5:40:08  
    8    2  W25 Missy Mattingly, 28*, Boone, IA           5:43:56  
    9    3  W25 Trisha Totenhagen, 28*, Shakopee, MN      5:45:30  
   10    3  W30 Lorie Dixon, 33*, Stacy, MN               5:46:22  
   45    3  M25 Corey Jurowski, 25                        5:46:54  
   46    7* O   Mike McCathy/Team Men, 1                  5:49:59  
   47    4  M25 Steve Mohs, 25, Sauk Rapids, MN           5:51:13  
   11    3* OO  Robin Burtzel Team/wome, 40*, Prior Lake, MN
                                                            5:51:28  
   12    1  W35 Linda Green, 39*, N. St. Paul, MN         5:52:56  
   48    6* P   Brad Schroeder/Team Coe, 31, Plymouth, MN 5:53:41  
   49    6  M40 Steven Mackey, 41, Shoreview, MN          5:54:44  
   13    4* OO  Lisa Popple/Team Women, 33*, Prior Lake, MN
                                                            5:54:44  
   50    7  M40 Steve Gaffer, 43, Hudson, WI              5:55:57  
   51    4  M20 Anthony Hirschman, 24, Minneapolis, MN    5:57:56  
   52    7* P   Marc Harvieux/Team Coed, 34, Lexington, MN
                                                            5:58:10  
   53    8  M40 Randy Davis, 43, Woodbury, MN             5:58:42  
   54    5  M35 Jeffrey Tupper, 37, Maplewood, MN         5:59:48  
   55    8  M30 Jose Medina, 33, Minnetonka, MN           5:59:58  
   14    5* OO  Janis Quinlan/Team Wome, 39*, Oakdale, MN 6:02:30  
   56    6* M   Todd White, 1                             6:02:46  
   15    1  W40 Lisa Knudson, 43*, Portland, ND           6:04:05  
   57    1  M55 Rick Moon, 55, Sioux Falls, SD            6:04:18  
   58    8  M45 Mike Pofahl, 48, Faribault, MN            6:06:04  
   16    4  W30 Ingrid Melander, 30*, Ramsey, MN          6:07:01  
   59    9  M30 Greg Baxter, 34, Minneapolis, MN          6:07:28  
   17    2  W40 Colleen Capper, 43*, Madison, WI          6:07:41  
   18    2  W35 kristen ryan, 35*, Minneapolis, MN        6:07:42  
   60    5  M25 Jeff Jones, 27, Minneapolis, MN           6:07:47  
   61   10  M30 Jeff Potter, 32, Centerville, MN          6:08:18  
   62    9  M45 Tim Carlson, 45, Minot, ND                6:10:02  
   63    6  M35 Dan Jaeger, 36, Chicago, IL               6:10:30  
   64    6  M25 Nick Strub, 29, Minneapolis, MN           6:12:03  
   65   10  M45 uwe vangsness, 46, wanamingo, MN          6:12:12  
   66    7  M35 Craig Rowley, 39, Minneapolis, MN         6:12:16  
   67    8  M35 Todd Gadow, 39, South St. Paul, MN        6:12:54  
   68    2  M55 Philip Rogosheske, 58, St. Cloud, MN      6:16:06  
   69   11  M30 Ben Stiles, 30, Huston, TX                6:16:07  
   70   11  M45 Peter Miller, 45, Chanhassen, MN          6:16:24  
   71    1* N   Greg Davenport, 33, St. Paul, MN          6:17:23  
   19    5  W30 Jessica Murra, 30*, Blaine, MN            6:17:40  
   72    1  M60 Tom Brix, 61                              6:18:29  
   73   12  M30 Kevin Hill, 33, Mpls, MN                  6:19:45  
   74    7  M25 Dustin Mars, 27                           6:20:23  
   75   13  M30 Jim Cushman, 34                           6:20:25  
   76    5  M20 Timothy Wong, 20, White Bear Lake, MN     6:23:49  
   77    8* P   angela luther/Team Coed, 45, st. louis park, MN
                                                            6:25:15  
   20    4  W25 Debbie Erstad, 26*, St. Paul, MN          6:28:53  
   78    8  M25 Matt Polzin, 25, Cambridge, WI            6:29:17  
   21    3  W40 Helen Secor, 41*                          6:31:51  
   22    4  W40 Steven Busch, 44*                         6:32:37  
   79    9  M35 William Dobrocky, 39, Blaine, MN          6:33:00  
   23    5  W25 Carol Aron, 29*, Pierre, SD               6:33:05  
   24    1  W20 Jessie Donovan, 20*, Buffalo, MN          6:33:47  
   80   14  M30 Daniel Hickle, 33, Coon Rapids, MN        6:34:35  
   25    5  W40 Connie Chaney, 43*, Britt, MN             6:34:47  
   26    6  W30 Kara Joy Rochelean, 30*, Minneapolis, MN  6:35:39  
   81    9  M40 Dan Kosch, 43                             6:37:13  
   27    1  W50 Sheila DiPaola, 50*, Minneapolis, MN      6:37:20  
   82    2* N   michael porter, 36, ankeny, IA            6:37:56  
   83   10  M35 John Campbell, 38, Saint Paul, MN         6:40:36  
   28    6  W25 Jane Riessen, 25*, Des Moines, IA         6:41:06  
   84   10  M40 David Myers, 41, Cannon Falls, MN         6:43:01  
   85           #535                                      6:44:38  
   86   11  M40 Thomas Prew, 42, North St. Paul, MN       6:45:21  
   87   12  M45 stephen mclaughlin, 45, rosemount, MN     6:47:57  
   88   13  M45 Mark Francis, 45, Crystal, MN             6:48:40  
   89    3* N   John Farquhar, 31                         6:51:52  
   29    7  W25 Suzanne Smith, 29*, Ann Arbor, MI         6:52:26  
   90   12  M40 Tom Field, 42, Hudson, WI                 6:54:21  
   91   15  M30 Dallas Glidewell, 34, Bloomington, MN     7:00:53  
   92    8* O   Grant Fischer/Team Men, 25, Minneapolis, MN
                                                            7:01:38  
   30    3  W35 Lisel Larson, 35*, Chicago, IL            7:01:38  
   93    9  M25 Chad Laurich, 26, Saint Paul, MN          7:04:36  
   31    2  W50 Carmen Converse, 51*, St. Paul, MN        7:05:13  
   94    2  M60 Steve Paladie, 61, Plymouth, MN           7:07:03  
   95    4* N   Mark Betters, 30, Lakeville, MN           7:10:22  
   96   11  M35 Chris Robinson, 36                        7:16:37  
   97   13  M40 Dave Mellstrom, 43, White Bear Lake, MN   7:16:38  
   98   14  M45 Grant Nakamra, 45, Savage, MN             7:19:56  
   99    3  M60 Jerry Petersen, 64, Minneapolis, MN       7:19:57  
  100           #215                                      7:21:22  
  101   16  M30 Paul Hughes, 33, Minneapolis, MN          7:24:15  
  102   14  M40 Jon Smart, 42, Brooklyn Park, MN          7:25:57  
   32    2  W20 Danielle Trego, 21*, st. louis park, MN   7:35:42  
  103   10  M25 Peter Mattson, 26, Apple Valley, MN       7:38:51  
   33    4  W35 Kris James, 35*                           7:44:42  
   34    7  W30 Stafanie Otterson, 34*                    10:04:35  
  104    1  M65 Mel Opstad, 66, Big Lake, MN              10:42:30  
"*" indicates females
5 finishers among Men 20 - 24
10 finishers among Men 25 - 29
16 finishers among Men 30 - 34
11 finishers among Men 35 - 39
14 finishers among Men 40 - 44
14 finishers among Men 45 - 49
2 finishers among Men 55 - 59
3 finishers among Men 60 - 64
1 finishers among Men 65 - 69
2 finishers among Women 20 - 24
7 finishers among Women 25 - 29
7 finishers among Women 30 - 34
4 finishers among Women 35 - 39
5 finishers among Women 40 - 44
1 finishers among Women 45 - 49
2 finishers among Women 50 - 54
6 finishers among Elite
4 finishers among clydesdale
8 finishers among Team Men
8 finishers among Team Coed
1 finishers among Elite
5 finishers among Team Women
104 male finishers
34 female finishers
138 total finishers

          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

Men 20 - 24
   25    1      Michael Olson, 23, Shoreview, MN          5:20:59  
   35    2      Daniel Conley, 22, Duluth, MN             5:28:13  
   36    3      Dan Gilliatt, 24, Pleasant Hill, IA       5:28:16  
   51    4      Anthony Hirschman, 24, Minneapolis, MN    5:57:56  
   76    5      Timothy Wong, 20, White Bear Lake, MN     6:23:49  

Men 25 - 29
   22    1      Ben Peotter, 27, Lodi, WI                 5:18:40  
   27    2      Corey Drevlow, 27, Golden Valley, MN      5:22:46  
   45    3      Corey Jurowski, 25                        5:46:54  
   47    4      Steve Mohs, 25, Sauk Rapids, MN           5:51:13  
   60    5      Jeff Jones, 27, Minneapolis, MN           6:07:47  
   64    6      Nick Strub, 29, Minneapolis, MN           6:12:03  
   74    7      Dustin Mars, 27                           6:20:23  
   78    8      Matt Polzin, 25, Cambridge, WI            6:29:17  
   93    9      Chad Laurich, 26, Saint Paul, MN          7:04:36  
  103   10      Peter Mattson, 26, Apple Valley, MN       7:38:51  

Men 30 - 34
    5    1      Brian Naurm, 30, Anoka, MN                4:39:59  
   11    2      Michael Papp, 32, St. Michael, MN         5:00:26  
   13    3      Jim Guenter, 33                           5:05:23  
   18    4      Kip Kirkpatrick, 31, Minneapolis, MN      5:14:30  
   20    5      David Schmidt, 32, St. Cloud, MN          5:15:46  
   26    6      dave skansberg, 33, Duluth, MN            5:21:39  
   28    7      Andrew Davis, 34, Edina, MN               5:23:25  
   55    8      Jose Medina, 33, Minnetonka, MN           5:59:58  
   59    9      Greg Baxter, 34, Minneapolis, MN          6:07:28  
   61   10      Jeff Potter, 32, Centerville, MN          6:08:18  
   69   11      Ben Stiles, 30, Huston, TX                6:16:07  
   73   12      Kevin Hill, 33, Mpls, MN                  6:19:45  
   75   13      Jim Cushman, 34                           6:20:25  
   80   14      Daniel Hickle, 33, Coon Rapids, MN        6:34:35  
   91   15      Dallas Glidewell, 34, Bloomington, MN     7:00:53  
  101   16      Paul Hughes, 33, Minneapolis, MN          7:24:15  

Men 35 - 39
    9    1      Cy Chesterman, 36                         4:58:54  
   15    2      Brian Schubring, 36                       5:09:15  
   39    3      Scott Fairbairn, 36, Bondurant, IA        5:35:25  
   42    4      mickey lundquist, 39, ankeny, IA          5:38:39  
   54    5      Jeffrey Tupper, 37, Maplewood, MN         5:59:48  
   63    6      Dan Jaeger, 36, Chicago, IL               6:10:30  
   66    7      Craig Rowley, 39, Minneapolis, MN         6:12:16  
   67    8      Todd Gadow, 39, South St. Paul, MN        6:12:54  
   79    9      William Dobrocky, 39, Blaine, MN          6:33:00  
   83   10      John Campbell, 38, Saint Paul, MN         6:40:36  
   96   11      Chris Robinson, 36                        7:16:37  

Men 40 - 44
    3    1      Peter Skorseth, 42, Baldwin, WI           4:37:19  
    7    2      Bruce Schalk, 41                          4:46:34  
   10    3      Ross Longhini, 42, West Lakeland, MN      4:59:43  
   17    4      Stan Bratt, 41, Minneapolis, MN           5:13:06  
   30    5      Deam Carpenter, 42                        5:23:50  
   49    6      Steven Mackey, 41, Shoreview, MN          5:54:44  
   50    7      Steve Gaffer, 43, Hudson, WI              5:55:57  
   53    8      Randy Davis, 43, Woodbury, MN             5:58:42  
   81    9      Dan Kosch, 43                             6:37:13  
   84   10      David Myers, 41, Cannon Falls, MN         6:43:01  
   86   11      Thomas Prew, 42, North St. Paul, MN       6:45:21  
   90   12      Tom Field, 42, Hudson, WI                 6:54:21  
   97   13      Dave Mellstrom, 43, White Bear Lake, MN   7:16:38  
  102   14      Jon Smart, 42, Brooklyn Park, MN          7:25:57  

Men 45 - 49
   16    1      Steve Peterson, 46, Eagan, MN             5:12:33  
   21    2      Tim O'Brien, 47, Lakeville, MN            5:17:38  
   29    3      Kevin Potter, 47, Eau Claire, WI          5:23:45  
   31    4      Greg Albrecht, 49                         5:24:24  
   37    5      Richard Edinger, 47, Edina, MN            5:28:51  
   38    6      Tim Oolman, 49, Plymouth, MN              5:32:15  
   44    7      Rick Christenson, 45, Roseville, MN       5:40:07  
   58    8      Mike Pofahl, 48, Faribault, MN            6:06:04  
   62    9      Tim Carlson, 45, Minot, ND                6:10:02  
   65   10      uwe vangsness, 46, wanamingo, MN          6:12:12  
   70   11      Peter Miller, 45, Chanhassen, MN          6:16:24  
   87   12      stephen mclaughlin, 45, rosemount, MN     6:47:57  
   88   13      Mark Francis, 45, Crystal, MN             6:48:40  
   98   14      Grant Nakamra, 45, Savage, MN             7:19:56  

Men 55 - 59
   57    1      Rick Moon, 55, Sioux Falls, SD            6:04:18  
   68    2      Philip Rogosheske, 58, St. Cloud, MN      6:16:06  

Men 60 - 64
   72    1      Tom Brix, 61                              6:18:29  
   94    2      Steve Paladie, 61, Plymouth, MN           7:07:03  
   99    3      Jerry Petersen, 64, Minneapolis, MN       7:19:57  

Men 65 - 69
  104    1      Mel Opstad, 66, Big Lake, MN              10:42:30  


          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

Women 20 - 24
   24    1      Jessie Donovan, 20, Buffalo, MN           6:33:47  
   32    2      Danielle Trego, 21, st. louis park, MN    7:35:42  

Women 25 - 29
    4    1      Rebecca Martin, 26                        5:32:41  
    8    2      Missy Mattingly, 28, Boone, IA            5:43:56  
    9    3      Trisha Totenhagen, 28, Shakopee, MN       5:45:30  
   20    4      Debbie Erstad, 26, St. Paul, MN           6:28:53  
   23    5      Carol Aron, 29, Pierre, SD                6:33:05  
   28    6      Jane Riessen, 25, Des Moines, IA          6:41:06  
   29    7      Suzanne Smith, 29, Ann Arbor, MI          6:52:26  

Women 30 - 34
    2    1      Sarah Foley, 32, Chaska, MN               5:11:19  
    3    2      Tammy Marker, 32, Waconia, MN             5:25:53  
   10    3      Lorie Dixon, 33, Stacy, MN                5:46:22  
   16    4      Ingrid Melander, 30, Ramsey, MN           6:07:01  
   19    5      Jessica Murra, 30, Blaine, MN             6:17:40  
   26    6      Kara Joy Rochelean, 30, Minneapolis, MN   6:35:39  
   34    7      Stafanie Otterson, 34                     10:04:35  

Women 35 - 39
   12    1      Linda Green, 39, N. St. Paul, MN          5:52:56  
   18    2      kristen ryan, 35, Minneapolis, MN         6:07:42  
   30    3      Lisel Larson, 35, Chicago, IL             7:01:38  
   33    4      Kris James, 35                            7:44:42  

Women 40 - 44
   15    1      Lisa Knudson, 43, Portland, ND            6:04:05  
   17    2      Colleen Capper, 43, Madison, WI           6:07:41  
   21    3      Helen Secor, 41                           6:31:51  
   22    4      Steven Busch, 44                          6:32:37  
   25    5      Connie Chaney, 43, Britt, MN              6:34:47  

Women 45 - 49
    6    1      deb fisher, 45, Minneapolis, MN           5:34:48  

Women 50 - 54
   27    1      Sheila DiPaola, 50, Minneapolis, MN       6:37:20  
   31    2      Carmen Converse, 51, St. Paul, MN         7:05:13  


          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

Elite
    2    1*     David Cihasky, 43, Chippewa Falls, WI     4:34:34  
    4    2*     Rocket Raymond, 1, Duluth, MN             4:38:33  
    8    3*     Curt Wood, 24, Minneapolis, MN            4:56:39  
   19    4*     Daniel Abercrombie, 29, Eagan, MN         5:15:15  
   41    5*     Matt Lawrence, 1, Eagan, MN               5:36:20  
   56    6*     Todd White, 1                             6:02:46  

clydesdale
   71    1*     Greg Davenport, 33, St. Paul, MN          6:17:23  
   82    2*     michael porter, 36, ankeny, IA            6:37:56  
   89    3*     John Farquhar, 31                         6:51:52  
   95    4*     Mark Betters, 30, Lakeville, MN           7:10:22  

Team Men
    1    1*     Alan Johnson/Team Men, 24, Minneapolis, MN
                                                            4:28:35  
   14    2*     Ted Nordberg/Team Men, 40, South Haven, MN
                                                            5:08:12  
   23    3*     Jeff Sikkink/Team Men, 49, Lake Elmo, MN  5:20:02  
   32    4*     Greg Worm/Team Men, 27, Bloomington, MN   5:25:03  
   33    5*     Hans van Heteren-Freeze, 38, Prior Lake, MN
                                                            5:27:11  
   43    6*     Jason Eccles/Team Men, 27                 5:39:52  
   46    7*     Mike McCathy/Team Men, 1                  5:49:59  
   92    8*     Grant Fischer/Team Men, 25, Minneapolis, MN
                                                            7:01:38  

Team Coed
    6    1*     Brian Hanson/Team Coed, 35, Chanhassen, MN
                                                            4:40:17  
   12    2*     Michelle Taber/Team coe, 30               5:04:19  
   24    3*     Robert Britain/team Coe, 1                5:20:09  
   34    4*     Jeff Thomas/Team Coed, 22, Excelsior, MN  5:28:01  
   40    5*     Paul Tocho/Team Coed, 1                   5:35:40  
   48    6*     Brad Schroeder/Team Coe, 31, Plymouth, MN 5:53:41  
   52    7*     Marc Harvieux/Team Coed, 34, Lexington, MN
                                                            5:58:10  
   77    8*     angela luther/Team Coed, 45, st. louis park, MN
                                                            6:25:15  


          CLASS  
 PLACE    PLACE                    FINISHER                  TIME

Elite
    1    1*     Jan Guenther, 40, Long Lake, MN           4:49:22  

Team Women
    5    1*     Mary Bothof/Team women, 48                5:33:14  
    7    2*     Rene Walker Team/Women, 28, St Louis Park, MN
                                                            5:40:08  
   11    3*     Robin Burtzel Team/wome, 40, Prior Lake, MN
                                                            5:51:28  
   13    4*     Lisa Popple/Team Women, 33, Prior Lake, MN
                                                            5:54:44  
   14    5*     Janis Quinlan/Team Wome, 39, Oakdale, MN  6:02:30  

Top

Return to home page.